![]() | Toronto Dominion Bank - TD.t is headquartered in Toronto, Canada, with offices around the world. TD Bank Group offers a full range of financial products and services. Toronto-Dominion Bank surpassed Royal Bank of Canada as the country’s largest lender by assets after expansion into U.S. consumer lending. http://canadastockjournal.blogspot.ca/2016/02/toronto-dominion-bank-tdt.html |
![]() | Barrick Gold Corporation - ABX.t is the world’s largest gold producer, with a portfolio of 27 operating mines and advanced exploration and development projects located across five continents. Barrick produced 6.12 million ounces of gold in 2015 at all-in sustaining costs of $831 per ounce. http://canadastockjournal.blogspot.ca/2014/11/barrick-gold-corporation-abxt.html |
![]() | Bombardier Inc - BBD-b.t is a global transportation company with 80 production and engineering sites in 26 countries, and a worldwide network of service centers that operate two industry-leading businesses; Aerospace and Rail transportation. Everywhere people travel by land and in the air, a Bombardier product is ready to transport them. http://canadastockjournal.blogspot.ca/2015/12/bombardier-inc-bbd-bt.html |
![]() | Teck Resources Limited - TCK.b.t is a significant producer of copper, the second largest seaborne exporter of steelmaking coal and the third largest producer of zinc concentrate. The Company also produces molybdenum and specialty metals. Teck has interests in oil sands development, 13 mines in Canada, the USA, Chile and Peru as well as a metallurgical complex in Canada. http://canadastockjournal.blogspot.ca/2015/07/teck-resources-limited-tckbt.html |
![]() | Detour Gold Corp. - DGC.t is advancing the flagship Detour Lake deposit. With 16.4 million ounces in reserves, Detour Lake is the second largest gold producing mine in Canada with the largest gold reserves. http://canadastockjournal.blogspot.ca/2016/01/detour-gold-corp-dgct.html |
![]() | First Quantum Minerals Ltd. - FM.t is an established mining and metals company operating seven mines and developing five projects worldwide. The Company’s operations are the Kansanshi copper-gold mine, the Guelb Moghrein copper-gold mine, the Las Cruces copper mine, the Kevitsa nickel-copper-PGE mine, the Pyhäsalmi copper-zinc mine, the Ravensthorpe nickel-cobalt mine, and the Çayeli copper-zinc mine. http://canadastockjournal.blogspot.ca/2016/02/first-quantum-minerals-ltd-fmt.html |
![]() | Encana Corporation - ECA.t is a leading North American energy producer focused on growing its strong portfolio of diverse resource plays producing natural gas, oil and natural gas liquids. It was formed in 2002 and descends from the 19th century Canadian Pacific Railway and 'Canadian Pacific Oil and Gas' http://canadastockjournal.blogspot.ca/2016/02/encana-corporation-ecat.html |
![]() | Goldcorp Inc. - G.t is the world's lowest-cost, million-ounce gold producer. Operating assets include five mines in Canada and the U.S., three mines in Mexico, and two in Central and South America Red Lake is Goldcorp’s top producer, yielding high grade gold at very low cash costs. The High Grade Zone is the backbone of the Red Lake operation, with an average grade of more than two ounces of gold per tonne. http://canadastockjournal.blogspot.ca/2016/02/goldcorp-inc-gt.html |
![]() | Enbridge Inc. - ENB.t transports and delivers energy through pipeline networks across the continent. Enbridge operates the world's longest and most sophisticated crude oil and liquids transportation system, shipping more than 2 million barrels of crude oil and billions of cubic feet of natural gas daily. http://canadastockjournal.blogspot.com/2015/12/enbridge-inc-enbt.html |
![]() | Suncor Energy Inc. - SU.t produces oil, natural gas, wind-generated electricity and ethanol. Oil sands operations are the focus of Suncor’s business. The company operates a network of 1,500 Petro-Canada retail and wholesale outlets across Canada and a network of retail sites under the Shell and Phillips 66 brands in Colorado. http://canadastockjournal.blogspot.ca/2015/11/suncor-energy-inc-sut.html |
![]() | Bank of Nova Scotia - BNS.t commonly known as Scotiabank, is the third largest bank in Canada by deposits and market capitalization. Scotiabank serves more than 21 million customers in over 55 countries around the world and offers a broad range of products and services including personal and commercial banking, wealth management, corporate and investment banking. http://canadastockjournal.blogspot.ca/2016/03/bank-of-nova-scotia-bnst.html |
![]() | Manulife Financial Corp. - MFC.t is a leading Canada-based financial services group with principal operations in Asia, Canada and the United States. The Company operates in Canada and Asia through the brand name “Manulife Financial” and in the United States primarily through the brand name “John Hancock“. http://canadastockjournal.blogspot.ca/2013/01/manulife-financial-corp-mfct.html |
![]() | Potash Corp of Sask Inc. - POT.t is the world’s largest fertilizer company by capacity, producing the three primary crop nutrients – potash (K), phosphate (P) and nitrogen (N). As the world’s leading potash producer the company is responsible for about 20 percent of global capacity. With operations and business interests in seven countries, Potash Corp is an international enterprise. http://canadastockjournal.blogspot.com/2016/01/potash-corp-of-sask-inc-pott.html |
![]() | Air Canada - AC.t is the flag carrier and largest airline in Canada. The airline, founded in 1936, provides scheduled and charter air transport for over 38 million passengers annually and provides direct passenger service to more than 190 destinations on five continents. It is the world's ninth-largest passenger airline by number of destinations. Air Canada had passenger revenues of $13.2 billion in 2014. http://canadastockjournal.blogspot.com/2016/01/air-canada-acbt.html |
![]() | Agnico-Eagle Mines Ltd - AEM.t operates four mines in Canada, one mine in Finland and one mine in Mexico. The Company reported 2015 gold production of 1,671,340 ounces at all-in sustaining costs of $810. http://canadastockjournal.blogspot.com/2013/06/agnico-eagle-mines-ltd-aemt.html |
![]() | Eldorado Gold Corp - ELD.t is a Canadian international gold producer with seven operating mines, three mines under construction, three development projects and an extensive exploration program. Eldorado's 18 offices and operations employ over 7,000 people worldwide. 2015 production was 723,532oz Au at AISC of $841/oz. http://canadastockjournal.blogspot.com/2016/01/eldorado-gold-corp-eldt.html |
![]() | Turquoise Hill Resources - TRQ.t is advancing a 66% interest in the flagship Oyu Tolgoi Project, one of the world's largest copper-gold-silver mines. The Oyu Tolgoi Project represents an investment of over $ 8 billion http://canadastockjournal.blogspot.com/2015/11/turquoise-hill-resources-trqt.html |
![]() | Silver Wheaton Corp - SLW.t is the largest precious metals streaming company in the world. The company has a number of agreements where, in exchange for an upfront payment, it has the right to purchase all or a portion of the silver and/or gold production, at a low fixed cost, from high-quality mines located in politically stable regions around the globe. Silver Wheaton currently has streaming agreements for 22 operating mines and 7 development stage projects. http://canadastockjournal.blogspot.ca/2015/07/silver-wheaton-corp-slwt.html |
![]() | Cameco Corporation - CCO.t is one of the world's largest uranium producers accounting for about 18% of the world's production from its mines in Canada, the US and Kazakhstan. Cameco holds premier land positions in the world's most promising areas for new uranium discoveries. http://canadastockjournal.blogspot.com/2014/03/cameco-corporation-ccot.html |
Leaders
Subscribe to:
Posts (Atom)